Type | MC Stereo | MC Stereo | |
Model | ZG-TC503 | ZG-TC503S | |
Structure | Material of body | Brass+AL6063 | Brass+AL6063 |
Stylus | Line Contact | Line Contact | |
Cantilever | ceramics | ceramics | |
Height (mm) | 17.8 | 17.8 | |
Weight (g) | 12 | 12 | |
Core Shape | square | square | |
Magnet | samarium-cobalt | samarium-cobalt | |
Wire type | 6NOCC | 5N Silver | |
Electrical properties | Output level |
0.6mV (1KHz, 5cm/s) |
0.6mV (1KHz, 5cm/s) |
DC Resistance | 6.5Ω | 6.5Ω | |
Frequency response | 10-35KHz ±1dB | 10-35KHz ±1dB | |
Channel separation | >32dB | >32dB | |
Channel balance | <0.5dB | <0.5dB | |
Application parameters | Compliance(dynamic 10Hz) | 15μm/mN | 15μm/mN |
Recommended tracking force | 1.8g | 1.8g | |
Tracking force range | 1.7-2.2g | 1.7-2.2g | |
Run-in period | 30h | 30h |
Add WeChat
Contacts: Mr. Yu / +86-13802821696
Contacts: Miss zhao / +86-13652678011
E-mail: 13802821696@139.com / 307997382@qq.com
Address: No. 20, Lane 12, Bajiaowohe West Road, Wanjiang District, Dongguan City, Guangdong Province, China