Type | MC Stereo | |
Model | ZG-H501 | |
Nickname | Oriole黄鹂 | |
Structure | Material of body | AL6063 |
Stylus | Shibata Ⅲ | |
Cantilever | Boron | |
Height (mm) | 17 | |
Weight (g) | 8 | |
Core Shape | square | |
Magnet | samarium-cobalt | |
Wire type | 5N Silver | |
Electrical properties | Output level |
0.35mV (1KHz, 5cm/s) |
DC Resistance | 4Ω | |
Frequency response | 15-35KHz ±1dB | |
Channel separation | >32dB | |
Channel balance | <0.5dB | |
Application parameters | Compliance(dynamic 10Hz) | 15μm/mN |
Recommended tracking force | 1.8g | |
Tracking force range | 1.6-2.1g | |
Run-in period | 30h |
Add WeChat
Contacts: Mr. Yu / +86-13802821696
Contacts: Miss zhao / +86-13652678011
E-mail: 13802821696@139.com / 307997382@qq.com
Address: No. 20, Lane 12, Bajiaowohe West Road, Wanjiang District, Dongguan City, Guangdong Province, China