Type | MC Stereo | MC Stereo | |
Model | ZG-K102 | ZG-K102H | |
Structure | Material of body | Ebony | Ebony |
Stylus | Elliptic | Elliptic | |
Cantilever | Aluminum | Aluminum | |
Height (mm) | 18.2 | 18.2 | |
Weight (g) | 6.5 | 6.5 | |
Core Shape | cross | cross | |
Magnet | samarium-cobalt | samarium-cobalt | |
Wire type | 5NOCC | 5NOCC | |
Electrical properties | Output level |
0.4mV (1KHz, 5cm/s) |
0.8mV (1KHz, 5cm/s) |
DC Resistance | 6.5Ω | 20Ω | |
Frequency response | 20-25KHz ±1dB | 20-25KHz ±1dB | |
Channel separation | >28dB | >28dB | |
Channel balance | <0.5dB | <0.5dB | |
Application parameters | Compliance(dynamic 10Hz) | 15μm/mN | 15μm/mN |
Recommended tracking force | 1.8g | 1.8g | |
Tracking force range | 1.7-2.2g | 1.7-2.2g | |
Run-in period | 30h | 30h |
Add WeChat
Contacts: Mr. Yu / +86-13802821696
Contacts: Miss zhao / +86-13652678011
E-mail: 13802821696@139.com / 307997382@qq.com
Address: No. 20, Lane 12, Bajiaowohe West Road, Wanjiang District, Dongguan City, Guangdong Province, China